Xiaomi Redmi 9i Sport
6.7/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio G25, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.53 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP Rear & 5 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v10
Description
Xiaomi Redmi 9i Sport
Xiaomi Redmi 9i Sport Prices
Price History
Price history for REDMI 9i Sport (Coral Green, 64 GB) (4 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Xiaomi Redmi 9i Sport
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
There are no reviews yet.