Xiaomi Mi 11i 5G
8.3/10 (Expert Score)- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Full HD+ AMOLED Display
- 108MP Rear Camera | 16MP Front Camera
- 5160 mAh Li-Polymer Battery
- Mediatek Dimensity 920 Processor
Description
Xiaomi Mi 11i 5G
Xiaomi Mi 11i 5G Prices
Price History
Price history for Xiaomi 11i 5G (Pacific Pearl, 6GB RAM, 128GB Storage) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Xiaomi Mi 11i 5G
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
There are no reviews yet.