Xiaomi Mi 10i
8.5/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 750G , Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4820 mAh Battery with Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 108 MP Quad Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v10
Description
Xiaomi Mi 10i
Switch to a better and smarter lifestyle with this Mi 10i smartphone that will change the whole experience for you. Working on a powerful Qualcomm Snapdragon 750G processor, the smartphone makes sure you never encounter lag. Equipped with 108MP+8MP+2MP+2MP rear camera, it lets you capture the world around you like a pro. The 16MP in-display front camera and its 4820 mAh battery will give you endless hours of entertainment.
Xiaomi Mi 10i Prices
Price History
Price history for Mi 10i (Atlantic Blue, 128 GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Xiaomi Mi 10i
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
There are no reviews yet.