Vivo X70 Pro 5G (12GB RAM + 256GB)
8.7/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 1200, Octa Core, 3 GHz Processor
- 12 GB RAM, 256 GB inbuilt
- 4450 mAh Battery with Fast Charging
- 6.56 inches, 1080 x 2376 px, 120 Hz Display with Punch Hole
- 50 MP Quad Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v11
Description
Vivo X70 Pro 5G
Vivo X70 Pro 5G (12GB RAM + 256GB) Prices
Price History
Additional information
Specification: Vivo X70 Pro 5G (12GB RAM + 256GB)
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Vivo X70 Pro 5G (12GB RAM + 256GB)”
You must be logged in to post a review.
There are no reviews yet.