Tecno Spark 8C
6.4/10 (Expert Score)- 90Hz high refresh rate for smoother scrolling and visual experience | 6.6" HD+ Dot Notch display | 180Hz touch sampling rate for smooth touch response | No support for Africa's frequency bands
- Upto 6GB larger RAM (3GB LPDDR4x + 3GB Virtual RAM) with the help of memory fusion technology | Upto 45% improvement in launching apps, upto 15 apps support in background | 64GB eMMC 5.1 ROM extendable upto 256GB
Description
Tecno Spark 8C
Tecno Spark 8C is the latest affordable smartphone with several great features in this price range. After the Tecno Spark 8 was launched last year, the Spark 8C is its successor. The device has a 13 MP primary camera and a 5000mAh battery. The phone is powered by Unisoc T606 SoC and 3GB of RAM. Let’s look closer at this budget smartphone from Techno.
Tecno Spark 8C Prices
Price History
Price history for Tecno Spark 8C Turquoise Cyan (3GB+64GB) | Upto 6GB RAM |90Hz Refresh Rate |6.6" HD+ Display | 5000mAh |13MP Dual Camera| IPX2 | |
---|---|
Latest updates:
|
|
Additional information
Specification: Tecno Spark 8C
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
There are no reviews yet.