Soundcore Life Q30 Bluetooth Headphones
- On the Ear
- Wireless Headphones
- Bluetooth 5.0
- Microphone
- 15 m Range
- 20 Hz (Min) – 20 KHz (Max) Frequency Response
- 40 mm Driver
- 82dB Sensitivity
₹7,999.00
Description
Soundcore Life Q30 Headphones
- 2 microphones with AI-enhanced uplink noise reduction – 5 minutes charge = 4 hours playtime
- Upgraded Noise Cancellation with Multiple Modes
- Battery life: 60 hrs | Charging time: 3 hrs
Update the Headphone to the latest firmware, download the Soundcore App on your Android/IOS Mobile or Windows PC and follow the instructions.
Soundcore Life Q30 Bluetooth Headphones Prices
Price History
Price history for Soundcore by Anker Life Q30 With Hybrid Active Noise Cancellation Enabled Bluetooth, Wired Headset (Black, On the Ear) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Soundcore Life Q30 Bluetooth Headphones
General | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||
Design | ||||||||||||||||||
|
||||||||||||||||||
Design and Body | ||||||||||||||||||
|
||||||||||||||||||
Features | ||||||||||||||||||
|
||||||||||||||||||
Sound Features | ||||||||||||||||||
|
||||||||||||||||||
Extra | ||||||||||||||||||
|
||||||||||||||||||
Power Features | ||||||||||||||||||
|
||||||||||||||||||
Warranty | ||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Soundcore Life Q30 Bluetooth Headphones”
You must be logged in to post a review.
There are no reviews yet.