Samsung Galaxy S21 FE 5G (8GB RAM + 256GB)
9.1/10 (Expert Score)- Pro-grade Camera with AI Single Take, Portrait Mode, Night Mode and 30X Space zoom. Dual Recording: Film in both wide and selfie angles at the same time | 12MP F1.8 Main Camera (Dual Pixel AF & OIS) + 12MP UltraWide Camera (123° FOV) + 8MP Telephoto Camera (3x Optic Zoom, 30X Space Zoom, OIS) | 32 MP F2.2 Front Camera
Description
Samsung Galaxy S21 FE 5G
Samsung Galaxy S21 FE 5G (8GB RAM + 256GB) Prices
Price History
Price history for Samsung Galaxy S21 FE 5G (Graphite, 8GB, 256GB Storage) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Samsung Galaxy S21 FE 5G (8GB RAM + 256GB)
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Samsung Galaxy S21 FE 5G (8GB RAM + 256GB)”
You must be logged in to post a review.
There are no reviews yet.