Samsung Galaxy F62
8.7/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 9825, Octa Core, 2.73 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 7000 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP Quad Rear & 32 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v11
Description
Samsung Galaxy F62
Jump into the next generation of smartphones with this Samsung Galaxy F62. Equipped with 6 GB RAM and Exynos 9825 processor, it will let you navigate between apps with ease. The 128 GB storage allows you to save all your favorite movies and apps seamlessly. You can watch any content on this smartphone with ease as it comes with a 6.7-inch FHD+ Super AMOLED infinity-O display. The 64MP+12MP+5MP+5MP rear camera and 32MP front camera will never let you miss a moment. Besides, its 7000 mAh battery will give you endless hours of entertainment.
Samsung Galaxy F62 Prices
Price History
Price history for Samsung Galaxy F62 (Laser Grey, 6GB RAM, 128GB Storage) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Samsung Galaxy F62
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
There are no reviews yet.