Realme GT Neo2 5G
8.4/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 870, Octa Core, 3.2 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with Fast Charging
- 6.62 inches, 2400 x 1080 px
- 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Android v11
Description
Realme GT Neo2 5G
- 16.81 cm (6.62 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Qualcomm Snapdragon 870 Processor
Realme GT Neo2 5G Prices
Price History
Price history for realme GT Neo2 5G (NEO Blue, 128 GB) (8 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Realme GT Neo2 5G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
There are no reviews yet.