Poco X3 Pro
8.2/10 (Expert Score)- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 860, Octa Core, 2.96 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5160 mAh Battery with Fast Charging
- 6.67 inches, 2400 x 1080 px, 120 Hz Display with Punch Hole
- 48 MP Quad Rear & 20 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v11
Description
Poco X3 Pro
Jump into the next generation of smartphones with this POCO X3 Pro. Equipped with a 6 GB RAM and Qualcomm Snapdragon 860 processor, it will let you navigate between apps with ease. The 128 GB storage allows you to save all your favorite movies and apps seamlessly. You can watch any content on this smartphone with great clarity as it comes with a 6.67-inch FHD+ display. The 48MP+8MP+2MP+2MP rear camera and 20MP front camera will never let you miss a moment. Besides, its 5160 mAh battery will give you endless hours of entertainment.
Poco X3 Pro Prices
Price History
Price history for POCO X3 Pro (Steel Blue, 128 GB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Poco X3 Pro
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
There are no reviews yet.