OnePlus Nord CE 5G
8.1/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 750G , Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v11
Description
OnePlus Nord CE 5G
- 64MP+8MP+2MP triple rear camera with 1080p video at 30/60 fps, 4k 30 fps | 16MP front camera with 1080p video at 30/60 fps.
- 6.43-inch, 90Hz fluid AMOLED display with 2400 x 1080 pixels resolution | 410ppi
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory on UFS 2.1 storage system.
- Dual SIM (nano + nano) | OnePlus Nord CE currently supports dual 4G SIM Cards or a single 5G SIM + 4G SIM.
- Chipset: Qualcomm Snapdragon 750G 5G mobile platform with an octa-core processor, Kryo 570 CPU (20% improvement from predecessor), and an Adreno 619 GPU (10% improved graphics performance from predecessor).
OnePlus Nord CE 5G Prices
Price History
Additional information
Specification: OnePlus Nord CE 5G
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
There are no reviews yet.