OnePlus Nord CE 2 5G
8.3/10 (Expert Score)- 65W SUPERVOOC – Accelerated charge velocity shall rocket the 4500mAh battery to a day's power in 15 minutes. Certified by TÜV Rheinland, one shall “Charge & Play” with absolute peace of mind.
- Mediatek Dimensity 900 – Powered by a 5G enabled, octa-core monster of a chipset that’s tad more powerful than previous CE, consider this the “Best in class” daily driver for entertainment with its “dragon-slaying” power efficiency, thermal control and support for Wi-Fi 6.
Description
OnePlus Nord CE 2 5G
If you are looking for a mobile with the best processor in the segment and with the best camera setup then, the OnePlus Nord CE 2 5G is a must-have. It comes with a 5G enabled MediaTek Dimensity 900 Processor which is the best processor in the segment. With this, you are getting a tremendous 4500 mAH battery which will give you back up of 1 easily in normal use and it also has 65 SUPERVOOC Fast Charging support which means it will charge your phone instantly. The OnePlus Nord CE 2 5G is the best phone in this segment. With 16.33 centimeters (6.43 inches), the Fluid AMOLED Display Display gives you precision and super quality. You cannot get better than this and at this sensible price.
OnePlus Nord CE 2 5G Prices
Price History
Additional information
Specification: OnePlus Nord CE 2 5G
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
There are no reviews yet.