Motorola Edge 20 5G
8.4/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 778G , Octa Core, 2.4 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2460 px, 144 Hz Display with Punch Hole
- 108 MP + 16 MP + 8 MP Triple Rear & 32 MP Front Camera
- Android v11
- Bluetooth
Description
Motorola Edge 20 5G
The Motorola Edge 20 has a Snapdragon 778G processor to ensure responsive performance while using your favourite apps, playing videos, and also while using the cameras. This mobile phone is equipped with Near-stock Android 11, which gives you a simple UI that enables hassle-free usage. And, the 32 MP Selfie Camera System features the Quad Pixel technology along with light sensitivity to help you take stunning selfies in any light setting
Motorola Edge 20 5G Prices
Price History
Price history for MOTOROLA Edge 20 (Frosted Emerald, 128 GB) (8 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Motorola Edge 20 5G
General | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
Design | ||||||||||||||||||||||
|
||||||||||||||||||||||
Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
Memory | ||||||||||||||||||||||
|
||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||
|
||||||||||||||||||||||
Camera | ||||||||||||||||||||||
|
||||||||||||||||||||||
Technical | ||||||||||||||||||||||
|
||||||||||||||||||||||
Battery | ||||||||||||||||||||||
|
There are no reviews yet.