Garmin Forerunner 45
- Easy-to-use running watch monitors heart rate at the wrist¹ and features GPS to track your pace, distance, intervals and more
- Works with free Garmin coach adaptive training plans that bring expert, personalized coaching right to your wrist
₹20,990.00 ₹14,990.00
Description
Garmin Forerunner 45
Garmin Forerunner 45 Smartwatch finds more ways to beat yesterday. Safety and tracking features make it easy to share your location with chosen contacts in case you need assistance manually, or automatically with built-in incident detection. Get smart notifications delivered to your wrist for incoming text messages and phone calls. And when paired with your compatible smartphone, Forerunner 45 will automatically upload your run data to the Garmin Connect online fitness community. It even has handy controls for the music playing on your phone, so you can skip songs without missing a beat.
Garmin Forerunner 45 Specs
- Easy-to-use running watch monitors heart rate at the wrist¹ and features GPS to track your pace, distance, intervals and more
- Works with free Garmin coach adaptive training plans that bring expert, personalized coaching right to your wrist
- Connected features² include smart notifications for incoming texts and calls, automatic uploads to our Garmin connect online community, live tracking and controls for the music playing on your phone
- Safety and tracking features include incident detection (during select activities) and assistance, which both send your real-time location to emergency contacts
- Sports apps for running, cycling, indoor track, Treadmill, elliptical, cardio, yoga and more
- Battery life: up to 7 days in smartwatch mode; 13 hours in GPS mode
- Material: Stainless-steel
- In-box Contents: 1 Watch, charger & Manual
Garmin Forerunner 45 Prices
Price History
Additional information
Specification: Garmin Forerunner 45
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Garmin Forerunner 45” Cancel reply
You must be logged in to post a review.
There are no reviews yet.