Garmin Fenix 6 Pro Solar Smartwatch
- How is your body holding up? Wrist-based heart rate1 and pulse OX2 will let you know
- Need running pace Bike that knows the terrain? Check out the pacepro feature
- Leave the cord at home. Solar charging lets you get up to 14 days of battery life — and then some!
₹63,149.00
Description
Garmin Fenix 6 Pro Solar
To keep yourself up with the pace of life, staying fit is necessary. For that, the Garmin Fenix 6 Pro 47mm Solar Edition Smartwatch is a must-have. Get heart rate data along with alerts if your heart rate stays too high or too low while you’re at rest. It has different Sensor like GPS, Glonass, Galileo, Garmin Elevate Wrist Heart Rate Monitor, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse Ox Blood Oxygen Saturation Monitor with Acclimation. A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Garmin Fenix 6 Pro Solar Smartwatch Specs
- How is your body holding up? Wrist-based heart rate1 and pulse OX2 will let you know
- Need running pace Bike that knows the terrain? Check out the pacepro feature
- Leave the cord at home. Solar charging lets you get up to 14 days of battery life — and then some!
- Material: Carbon-graphite
- In-box Contents: 1 Watch, Manual & charger
Garmin Fenix 6 Pro Solar Smartwatch Prices
Price History
Price history for Garmin 010-02410-40 Carbon-Graphite Fenix 6 Pro Solar, Others (Black) Get A Battery Boost From The Sunlight, So You Can Go Longer Between Charges | |
---|---|
Latest updates:
|
|
Additional information
Specification: Garmin Fenix 6 Pro Solar Smartwatch
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Garmin Fenix 6 Pro Solar Smartwatch”
You must be logged in to post a review.
There are no reviews yet.