Apple iPhone 13 Pro Max (256GB)
8.3/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A15, Hexa Core Processor
- 256 GB inbuilt
- 6.7 inches, 1284 x 2778 px
- 120 Hz Display with Small Notch
- 12 MP + 12 MP + 12 MP Triple Rear
- 12 MP Front Camera
- Memory Card Not Supported
- iOS v15
- No FM Radio
₹132,900.00
Description
Apple iPhone 13 Pro Max
- 256 GB ROM
- 17.02 cm (6.7 inch) Super Retina XDR Display
- 12MP + 12MP + 12MP | 12MP Front Camera
- A15 Bionic Chip Processor
Apple iPhone 13 Pro Max (256GB) Prices
Price History
Price history for Apple iPhone 13 Pro Max (256 GB) - Graphite | |
---|---|
Latest updates:
|
|
Additional information
Specification: Apple iPhone 13 Pro Max (256GB)
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Apple iPhone 13 Pro Max (256GB)”
You must be logged in to post a review.
There are no reviews yet.