Apple iPhone 13 Pro (1TB)
8.4/10 (Expert Score)- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Bionic A15, Hexa Core Processor
- 1 TB inbuilt
- 6.1 inches, 1170 x 2532 px
- 120 Hz Display with Large Notch
- 12 MP + 12 MP + 12 MP Triple Rear
- 12 MP Front Camera
- Memory Card Not Supported
- iOS v15.0
- No FM Radio
₹169,900.00
Description
Apple iPhone 13 Pro
Apple iPhone 13 Pro (1TB) Prices
Price History
Price history for APPLE iPhone 13 Pro (Silver, 1 TB) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Apple iPhone 13 Pro (1TB)
General | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Design | ||||||||||||||||||||
|
||||||||||||||||||||
Display | ||||||||||||||||||||
|
||||||||||||||||||||
Memory | ||||||||||||||||||||
|
||||||||||||||||||||
Connectivity | ||||||||||||||||||||
|
||||||||||||||||||||
Extra Features | ||||||||||||||||||||
|
||||||||||||||||||||
Camera | ||||||||||||||||||||
|
||||||||||||||||||||
Technical | ||||||||||||||||||||
|
||||||||||||||||||||
Battery | ||||||||||||||||||||
|
Reviews (0)
User Reviews
Be the first to review “Apple iPhone 13 Pro (1TB)”
You must be logged in to post a review.
There are no reviews yet.